SAN PEDRO, AMBERGRIS CAYE, BELIZE | Phone: 501-226-4339
Banner

Golf Cart Rental Rates

Rental Period 4 Seater Rate +Insurance Total $BZ Total $US
8 Hours 1/2 Day $90.00 $8.00 $110.25 $55.13
24 Hours $122.00 $8.00 $146.25 $73.13
2 Days $244.00 $16.00 $292.50 $146.25
3 Days $366.00 $24.00 $438.75 $219.38
4 Days $488.00 $32.00 $585.00 $292.50
Weekly (5 Days) $490.00 $40.00 $596.25 $298.13
Weekly (6 Days) $492.00 $48.00 $607.50 $303.75
Weekly (7 Days) $494.00 $56.00 $618.75 $309.38
Monthly (4 Weeks) $1,976.00 $240.00 $2,493.00 $1,246.15
Extra Days - After 7 $98.00 $8.00 $119.25 $59.63
Extra Hours $10.00 -- $11.25 $5.63

*Totals include 12.5% GST)

Have you read our Specials? Click here to see our promotional rental deals.

Contact Us